Galveston Cruises – April 2013
April is the last “busy” month for cruises leaving the Port of Galveston until the fall. Starting now and continuing for the next few weeks, several cruise lines begin repositioning their ships from Galveston to Europe for the summer. That means this is your last hurrah to have a full slate of departures to the Caribbean, but it also means you can book a cruise all the way to Europe for just a few hundred dollars.
The sailing schedule below will show you exactly what’s available for April 2013 (including updates for the Carnival Triumph, which has canceled many sailings).
Date | Nights | Cruise Line | Ports of Call | Lowest Price |
|---|---|---|---|---|
| April 6 | 6 | Disney | Grand Cayman Cozumel | $750 |
| April 6 | 7 | Princess | Roatan Belize City Cozumel | $649 |
| April 7 | 7 | Royal Caribbean | Roatan Belize City Cozumel | $679 |
| April 7 | 7 | Carnival | Montego Bay Grand Cayman Cozumel | $604 |
| April 12 | 4 | Disney | Cozumel | $960 |
| April 13 | 17 or 28 | Princess | Transatlantic | $1499 |
| April 14 | 7 | Royal Caribbean | Cozumel Grand Cayman Falmouth | $749 |
| April 14 | 7 | Carnival | Key West Freeport Nassau | $569 |
| April 16 | 4 | Disney | Cozumel | $580 |
| April 18 | 4 | Carnival | Cozumel | $429 |
| April 20 | 6 | Disney | Grand Cayman Cozumel | $862 |
| April 21 | 15 | Royal Caribbean | Transatlantic | $549 |
| April 21 | 7 | Carnival | Montego Bay Grand Cayman Cozumel | $529 |
| April 22 | 5 | Carnival | Progreso Cozumel | $419 |
| April 26 | 8 | Disney | Castaway Cay Port Canaveral Key West | $1125 |
| April 27 | 5 | Carnival | Progreso Cozumel | $449 |
| April 28 | 7 | Carnival | Montego Bay Grand Cayman Cozumel | $584 |
To check the latest prices for a particular itinerary, visit the Disney, Carnival, Royal Caribbean, or Princess websites.



